Every player, who participates in our regular Singles and Doubles Ranking Tournament collects his / her points and then every player has the ranking position.
Please see our newest Rankings below.
DTTA SINGLES RANKING
DTTA DOUBLES RANKING
| Rank | Name | Points | Wins |
| 1 | ANIL – AQEEL | 820 | 5 |
| 2 | VIKRAM – KUNAL | 660 | 2 |
| 3 | HAIDER – MOHAMED | 500 | 2 |
| 4 | NOMAN – RIYAZ | 400 | – |
| 5 | AASHIR – RUDRAKSH | 320 | – |
| 6 | JAMIL – SAAD | 270 | – |
| 7 | SHAFIK – ABDULKARIM | 270 | – |
| 8 | AADIL – PRAANAV | 240 | – |
| 9 | PRATYUSH – MUKESH | 170 | – |
| 10 | HAN – THOMAS | 160 | – |
| 11 | DARSHAN – SANDEEP | 140 | – |
| 12 | SANDEEP – WESAM | 120 | – |
| 13 | PHILIP – REYMARK | 120 | – |
| 14 | PRAANAV – MATEJ | 100 | 1 |
| 15 | VRUSHU – MATEJ | 100 | 1 |
| 16 | DARSHAN – HAN | 100 | – |
| 17 | PHILIP – SANDEEP | 70 | – |
| 18 | ADHAV – BALAJI | 70 | – |
| 19 | DARSHAN – ADVAIT | 60 | – |
| 20 | ANIL – KUMAR | 60 | – |
| 21 | SIVA – PRAKASH | 60 | – |
| 22 | MUKESH – DARSHAN | 60 | – |
| 23 | HUZEFA – PARAG | 50 | – |
| 24 | JAMIL – OSAMA | 50 | – |
| 25 | REZA – KAMAL | 50 | – |
| Rank | Name | Points | Wins |
| 1 | ANIL | 2920 | 12 |
| 2 | AADIL | 2350 | 9 |
| 3 | AQEEL | 2030 | 3 |
| 4 | HAIDER | 1930 | 2 |
| 5 | MOHAMED | 1580 | 3 |
| 6 | KUNAL | 1280 | 2 |
| 7 | OLOYUMI | 1060 | – |
| 8 | ADVAIT | 1010 | 1 |
| 9 | SUJIT | 870 | 4 |
| 10 | SAAD | 860 | – |
| 11 | DARSHAN | 850 | – |
| 12 | SHAFIK | 800 | – |
| 13 | KUMAR | 770 | – |
| 14 | VIKRAM | 670 | – |
| 15 | JAMIL | 540 | – |
| 16 | ABDULLAH | 530 | – |
| 17 | SANDEEP | 520 | – |
| 18 | PRAANAV | 500 | – |
| 19 | MUKESH | 430 | – |
| 20 | OSAMA | 430 | – |
| 21 | ROBERTO | 420 | – |
| 22 | RIYAZ | 400 | – |
| 23 | FURAT | 340 | – |
| 24 | ROBERT | 320 | – |
| 25 | ROMAN | 320 | – |
| 26 | OKHOVAT | 310 | – |
| 27 | HAN | 310 | – |
| 28 | FAHIM | 310 | – |
| 29 | VITALY | 300 | – |
| 30 | ABDULKARIM | 290 | – |
| 31 | PHILIP | 280 | – |
| 32 | NOMAN | 280 | – |
| 33 | NIMISH | 270 | 1 |
| 34 | REZA | 270 | – |
| 35 | PRATYUSH | 240 | – |
| 36 | KAMAL | 240 | – |
| 37 | WESAM | 230 | – |
| 38 | SHANON | 220 | – |
| 39 | HAMZA | 210 | – |
| 40 | ANIRUDH | 200 | 2 |
| Rank | Name | Points | Wins |
| 1 | THOMAS | 2260 | 9 |
| 2 | ANGGA | 2200 | 8 |
| 3 | HUZEFA YUSUF | 2050 | 4 |
| 4 | FAHEEM | 2000 | 3 |
| 5 | MOUSTAFA | 1630 | – |
| 6 | FARHAN | 1550 | 6 |
| 7 | TAMER | 1390 | – |
| 8 | JOHNSON | 1330 | – |
| 9 | YASH | 1120 | 4 |
| 10 | AIDAR | 1020 | – |
| 11 | ADHAV | 1010 | – |
| 12 | NIMISH | 990 | 9 |
| 13 | PRAKASH | 880 | – |
| 14 | SEYED | 570 | – |
| 15 | RAJITHA | 560 | – |
| 16 | BALAJI | 550 | – |
| 17 | ROGAN | 510 | – |
| 18 | IMRAN | 470 | – |
| 19 | SIVA | 440 | – |
| 20 | AMARTYA | 390 | – |
| 21 | MILIND | 380 | – |
| 22 | RUDOLPH | 370 | – |
| 23 | YAEL | 340 | – |
| 24 | MAHMOUD | 330 | – |
| 25 | CHRISTIAN | 320 | – |
| 26 | VISHAL | 290 | – |
| 27 | SHAM | 280 | – |
| 28 | RAMESH | 270 | – |
| 29 | ROSHAN | 250 | – |
| 30 | SRIVI | 250 | – |
| 31 | SHAFI | 190 | – |
| 32 | MUDASSIR | 190 | – |
| 33 | HIND | 190 | – |
| 34 | ASHRAF | 170 | – |
| 35 | ABED | 140 | – |
| 36 | PHILIP | 140 | – |
| 37 | TANUSH | 130 | – |
| 38 | ZAIN | 130 | – |
| 39 | GRISHA | 120 | – |
| 40 | SAMEH | 120 | – |
WhatsApp us